Price variation of popular coins during the last week:
Coins | Weekly % Change | Monthly % Change | Yearly % Change |
Bitcoin (BTC) | ▼ 3.23% | ▼ 11.74% | ▲ 36.79% |
Ethereum (ETH) | ▼ 5.15% | ▼ 18.83% | ▲ 180.37% |
Shiba Inu (SHIB) | ▼ 12.55% | ▼ 26.62% | ▲ 9670.79% |
*Cardano (ADA) | ▲ 5.23% | ▲ 1.93% | ▲ 345.97% |
Request (REQ) | ▲ 2.20% | ▼ 31.06% | ▲ 487% |
Top gainers of the week
Coins | Weekly % Gain |
---|---|
Theta Fuel (TFUEL) | ▲ 12.02% |
Kyber Network (KNC) | ▲ 11.89% |
Coti (COTI) | ▲ 5.64% |
Theta Network (THETA) | ▲ 5.30% |
*Cardano (ADA) | ▲ 5.23% |
No comments:
Post a Comment